MTH1 TWIN

 


Furtunuri Termoplastic

MTH1 TWIN

 

Cod Diametru
interior
Diametru
exterior
Presiune
de lucru
Presiune de spargere Raza
de curbura
Greutate
mm inch mm inch bar psi bar mm kg / m
********** 4,8 3/16 10,0 0,394 325 4710 1300 30 0,133
0211430500 6,4 1/ 4 11,9 0,469 300 4350 1200 40 0,170
0211430700 8 5/16 14,0 0,551 240 3480 960 50 0,221
0211430900 10 3/8 16,0 0,630 225 3262 900 60 0,260
********** 13 1/2 19,2 0,756 190 2755 760 75 0,326
********** 16,3 5/8 23,3 0,917 150 2175 600 110 0,412
********** 19,2 3/ 4 26,5 1,043 130 1885 520 150 0,454
********** 25,6 1 32,5 1,280 105 1520 420 185 0,590
********** 32 1 1/4 40,0 1,574 70 1015 280 290 0,886

 


IGC, web applications, web design, software